Wo | Datum |
Tag | März | 2021 | Notizen |
09 | 01.03.2021 | Mo | --- | --- | --- |
l | 02.03.2021 | Di | --- | --- | --- |
l | 03.03.2021 | Mi | --- | --- | --- |
l | 04.03.2021 | Do | --- | --- | --- |
l | 05.03.2021 | Fr | --- | --- | --- |
l | 06.03.2021 | Sa | --- | --- | --- |
09 | 07.03.2021 | So | --- | --- | --- |
10 | 08.03.2021 | Mo | --- | --- | --- |
l | 09.03.2021 | Di | --- | --- | --- |
l | 10.03.2021 | Mi | --- | --- | --- |
l | 11.03.2021 | Do | --- | --- | --- |
l | 12.03.2021 | Fr | --- | --- | --- |
l | 13.03.2021 | Sa | --- | --- | --- |
10 | 14.03.2021 | So | --- | --- | --- |
11 | 15.03.2021 | Mo | --- | --- | --- |
l | 16.03.2021 | Di | --- | --- | --- |
l | 17.03.2021 | Mi | --- | --- | --- |
l | 18.03.2021 | Do | --- | --- | --- |
l | 19.03.2021 | Fr | --- | --- | --- |
l | 20.03.2021 | Sa | --- | --- | --- |
11 | 21.03.2021 | So | --- | --- | --- |
12 | 22.03.2021 | Mo | --- | --- | --- |
l | 23.03.2021 | Di | --- | --- | --- |
l | 24.03.2021 | Mi | --- | --- | --- |
l | 25.03.2021 | Do | --- | --- | --- |
l | 26.03.2021 | Fr | --- | --- | --- |
l | 27.03.2021 | Sa | --- | --- | --- |
12 | 28.03.2021 | So | --- | --- | --- |
13 | 29.03.2021 | Mo | --- | --- | --- |
l | 30.03.2021 | Di | --- | --- | --- |
l | 31.03.2021 | Mi | --- | --- | --- |
(22 Arbeitstage x 7,8 = Soll: 171,6Std) Ist: Std | |||||
* = Reserve, E = Einweisung, DU/FiT = Dienstunterricht ¹ = Fax mit Telefon |